Log:
Évaluations - 0, GPA: 0 ( )

Instructions HP, Modèle HP Advanced Communications Controllers (ACC)

Fabricant : HP
Taille : 259.85 kb
Nom Fichier :
Langue d'enseignement: enfr
Aller à la télécharger



Par ce dispositif a également d'autres instructions :

Facilité d'utilisation


Files, Utilities, and Daemons
Sample ttgen Configuration File
Mux 0 0:12 /opt/acc/z7200a/loopback.zabs
Mux 1 0:16 /opt/acc/z7350a/loopback.zabs
Port-Definition
Port 0:0 RS232 57600 Int SDLC x1 NRZ
Port 0:1 RS232 57600 Ext SDLC x1 NRZ
Port 0:2 RS232 57600 Int SDLC x1 NRZ
Port 0:3 RS232 57600 Ext SDLC x1 NRZ
Port 0:4 RS232 57600 Int SDLC x1 NRZ
Port 0:5 RS232 57600 Ext SDLC x1 NRZ
Port 0:6 RS232 57600 Int SDLC x1 NRZ
Port 0:7 RS232 57600 Ext SDLC x1 NRZ
Port 1:0 RS232 57600 Int SDLC x1 NRZ
Port 1:1 RS232 57600 Ext SDLC x1 NRZ
Terminal-Definition
Term 600 0:0 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 601 0:1 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 602 0:2 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 603 0:3 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 604 0:4 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 605 0:5 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 606 0:6 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 607 0:7 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 608 0:0 MONITOR 0000h 0000h 01 0 0 0 0 "For Watch Feature”
Term 609 1:0 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 610 1:1 PORTTEST 0000h 0000h 99 0 0 0 0 "For Loopback Test”
Term 611 1:0 MONITOR 0000h 0000h 01 0 0 0 0 "For Watch Feature”
Node-Definition
Local-Node 123
End$
Appendix A
77


...

Ce manuel est également adapté pour les modèles :
Matériel de réseau - HP-UX 11i v2 I/O Cards (259.85 kb)

Écrivez votre propre critique du dispositif



Texte du message
Votre nom :
Entrez les deux chiffres :
capcha





catégories